Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 94 | 3,97 | 2,63 | 18,76 | 8,65 | 13,02 / game | 95,74% |
![]() | 12 | 2,58 | 3,75 | 20,58 | 6,18 | 16,25 / game | 100,0% |
![]() | 10 | 10,5 | 4,5 | 10,6 | 4,69 | 181,6 / game | 90,0% |
![]() | 8 | 11,25 | 2,63 | 8,5 | 7,52 | 201,25 / game | 100,0% |
![]() | 6 | 12,67 | 2,5 | 4,0 | 6,67 | 134,83 / game | 100,0% |
![]() | 5 | 1,6 | 5,2 | 17,6 | 3,69 | 35,0 / game | 100,0% |
![]() | 5 | 11,4 | 1,4 | 5,8 | 12,29 | 137,6 / game | 100,0% |
![]() | 3 | 1,33 | 2,33 | 11,0 | 5,29 | 33,0 / game | 100,0% |
![]() | 3 | 4,33 | 5,0 | 5,33 | 1,93 | 177,0 / game | 100,0% |
![]() | 3 | 5,33 | 3,33 | 15,67 | 6,3 | 25,0 / game | 100,0% |
Show more |