Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 18 | 13,56 | 4,28 | 6,33 | 4,65 | 185,94 / game | 83,33% |
![]() | 17 | 12,53 | 4,53 | 5,88 | 4,06 | 169,59 / game | 94,12% |
![]() | 11 | 9,64 | 4,45 | 5,82 | 3,47 | 197,45 / game | 63,64% |
![]() | 10 | 15,4 | 4,6 | 5,3 | 4,5 | 164,2 / game | 90,0% |
![]() | 8 | 14,63 | 3,0 | 9,0 | 7,88 | 171,13 / game | 100,0% |
![]() | 7 | 12,71 | 2,14 | 9,57 | 10,4 | 181,43 / game | 100,0% |
![]() | 6 | 9,67 | 4,33 | 6,17 | 3,65 | 180,5 / game | 100,0% |
![]() | 6 | 7,33 | 5,33 | 6,33 | 2,56 | 221,83 / game | 83,33% |
![]() | 5 | 12,0 | 4,6 | 6,4 | 4,0 | 210,8 / game | 100,0% |
![]() | 5 | 8,0 | 2,0 | 7,6 | 7,8 | 185,0 / game | 100,0% |
Show more |