Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 25 | 12,12 | 6,48 | 7,12 | 2,97 | 165,52 / game | 80,0% |
![]() | 23 | 10,43 | 3,57 | 7,17 | 4,94 | 189,74 / game | 91,3% |
![]() | 11 | 7,45 | 3,18 | 7,73 | 4,77 | 154,36 / game | 90,91% |
![]() | 9 | 8,78 | 4,44 | 8,67 | 3,92 | 194,44 / game | 88,89% |
![]() | 9 | 9,67 | 5,22 | 6,44 | 3,09 | 146,11 / game | 100,0% |
![]() | 7 | 7,57 | 7,71 | 12,43 | 2,59 | 145,43 / game | 71,43% |
![]() | 7 | 15,43 | 5,14 | 8,14 | 4,58 | 167,0 / game | 85,71% |
![]() | 7 | 6,29 | 7,14 | 13,57 | 2,78 | 50,14 / game | 100,0% |
![]() | 4 | 7,0 | 5,0 | 13,25 | 4,05 | 158,0 / game | 100,0% |
![]() | 3 | 7,0 | 5,0 | 5,67 | 2,53 | 199,0 / game | 66,67% |
Show more |