Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Kaisa | 325 | 10,53 | 4,19 | 6,43 | 4,04 | 211,03 / game | 73,85% |
Elise | 286 | 7,74 | 3,04 | 7,85 | 5,13 | 149,65 / game | 79,72% |
Tristana | 272 | 9,56 | 4,29 | 5,53 | 3,51 | 204,69 / game | 72,79% |
Lucian | 179 | 8,47 | 5,04 | 5,99 | 2,87 | 214,88 / game | 69,27% |
Hecarim | 113 | 7,15 | 3,83 | 10,04 | 4,48 | 175,33 / game | 73,45% |
Fiddlesticks | 109 | 7,14 | 3,83 | 10,47 | 4,59 | 161,04 / game | 81,65% |
Graves | 93 | 9,13 | 4,86 | 7,94 | 3,51 | 203,18 / game | 70,97% |
Ryze | 72 | 6,99 | 5,31 | 6,76 | 2,59 | 221,58 / game | 72,22% |
Irelia | 70 | 9,04 | 4,74 | 4,89 | 2,94 | 228,81 / game | 81,43% |
Camille | 67 | 8,67 | 4,79 | 6,48 | 3,16 | 180,57 / game | 83,58% |
Show more |