Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 7 | 16,14 | 5,43 | 8,0 | 4,45 | 153,86 / game | 100,0% |
![]() | 6 | 7,5 | 5,17 | 5,83 | 2,58 | 181,33 / game | 50,0% |
![]() | 5 | 11,4 | 7,2 | 8,6 | 2,78 | 182,4 / game | 60,0% |
![]() | 3 | 8,67 | 4,67 | 5,67 | 3,07 | 136,33 / game | 66,67% |
![]() | 3 | 8,67 | 3,33 | 8,0 | 5,0 | 175,67 / game | 66,67% |
![]() | 3 | 11,0 | 5,0 | 14,0 | 5,0 | 185,0 / game | 66,67% |
![]() | 1 | 5,0 | 9,0 | 14,0 | 2,11 | 141,0 / game | 100,0% |
![]() | 1 | 10,0 | 7,0 | 2,0 | 1,71 | 154,0 / game | 100,0% |
![]() | 1 | 1,0 | 9,0 | 1,0 | 0,22 | 125,0 / game | 0,0% |
![]() | 1 | 6,0 | 5,0 | 10,0 | 3,2 | 212,0 / game | 100,0% |
Show more |