Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 13 | 13,0 | 4,69 | 5,46 | 3,93 | 203,77 / game | 84,62% |
![]() | 13 | 9,38 | 6,77 | 10,08 | 2,88 | 163,15 / game | 53,85% |
![]() | 12 | 11,83 | 4,25 | 5,92 | 4,18 | 202,5 / game | 83,33% |
![]() | 12 | 16,75 | 8,08 | 8,67 | 3,14 | 178,75 / game | 75,0% |
![]() | 11 | 11,55 | 5,55 | 5,18 | 3,02 | 251,45 / game | 72,73% |
![]() | 8 | 11,88 | 6,88 | 6,25 | 2,64 | 203,0 / game | 75,0% |
![]() | 6 | 14,83 | 4,33 | 6,17 | 4,85 | 153,67 / game | 83,33% |
![]() | 4 | 9,5 | 5,0 | 8,5 | 3,6 | 183,0 / game | 100,0% |
![]() | 4 | 15,25 | 6,5 | 11,0 | 4,04 | 198,0 / game | 75,0% |
![]() | 4 | 7,0 | 6,0 | 6,25 | 2,21 | 131,25 / game | 75,0% |
Show more |