Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Kaisa | 159 | 12,09 | 4,65 | 5,87 | 3,86 | 200,25 / game | 82,39% |
Vayne | 60 | 11,18 | 5,03 | 5,72 | 3,36 | 194,25 / game | 83,33% |
Kalista | 58 | 12,22 | 4,88 | 6,33 | 3,8 | 198,91 / game | 81,03% |
Xayah | 38 | 13,24 | 5,08 | 6,63 | 3,91 | 229,18 / game | 76,32% |
Ezreal | 27 | 8,3 | 4,7 | 6,63 | 3,17 | 179,89 / game | 70,37% |
Tristana | 25 | 11,4 | 4,84 | 5,32 | 3,45 | 198,76 / game | 80,0% |
Jhin | 24 | 8,58 | 4,21 | 6,5 | 3,58 | 204,17 / game | 75,0% |
Aphelios | 9 | 9,33 | 5,89 | 9,0 | 3,11 | 206,33 / game | 66,67% |
Caitlyn | 6 | 10,17 | 6,17 | 8,0 | 2,95 | 229,67 / game | 66,67% |
Camille | 5 | 8,2 | 5,2 | 3,8 | 2,31 | 173,8 / game | 100,0% |
Show more |