Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Khazix | 87 | 10,06 | 3,9 | 5,57 | 4,01 | 163,94 / game | 70,11% |
Rengar | 68 | 12,24 | 6,22 | 6,16 | 2,96 | 177,21 / game | 67,65% |
Karthus | 46 | 9,15 | 6,22 | 9,04 | 2,93 | 204,76 / game | 78,26% |
Hecarim | 46 | 6,98 | 3,72 | 8,54 | 4,18 | 155,63 / game | 63,04% |
Kayn | 29 | 9,66 | 4,66 | 7,34 | 3,65 | 196,24 / game | 68,97% |
Darius | 27 | 10,22 | 3,44 | 3,7 | 4,04 | 187,22 / game | 81,48% |
Tristana | 26 | 11,65 | 5,96 | 4,31 | 2,68 | 199,38 / game | 76,92% |
Nidalee | 25 | 12,12 | 3,44 | 8,68 | 6,05 | 176,72 / game | 84,0% |
Fizz | 25 | 9,76 | 4,76 | 5,32 | 3,17 | 179,52 / game | 60,0% |
RekSai | 21 | 9,86 | 5,57 | 8,14 | 3,23 | 137,86 / game | 42,86% |
Show more |