Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 4 | 21,0 | 2,25 | 4,0 | 11,11 | 161,75 / game | 100,0% |
![]() | 3 | 8,33 | 4,67 | 4,33 | 2,71 | 152,67 / game | 100,0% |
![]() | 2 | 6,0 | 8,0 | 16,0 | 2,75 | 115,0 / game | 50,0% |
![]() | 2 | 8,0 | 5,5 | 1,0 | 1,64 | 168,0 / game | 50,0% |
![]() | 2 | 9,5 | 6,5 | 7,5 | 2,62 | 183,0 / game | 50,0% |
![]() | 2 | 21,0 | 2,0 | 8,0 | 14,5 | 183,0 / game | 100,0% |
![]() | 1 | 20,0 | 8,0 | 7,0 | 3,38 | 156,0 / game | 100,0% |
![]() | 1 | 12,0 | 2,0 | 8,0 | 10,0 | 152,0 / game | 100,0% |
![]() | 1 | 21,0 | 3,0 | 4,0 | 8,33 | 181,0 / game | 100,0% |
![]() | 1 | 19,0 | 6,0 | 3,0 | 3,67 | 255,0 / game | 100,0% |
Show more |