Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Hecarim | 183 | 11,27 | 2,44 | 7,57 | 7,73 | 183,86 / game | 91,8% |
Sylas | 69 | 13,45 | 3,46 | 6,25 | 5,69 | 164,41 / game | 95,65% |
Lillia | 67 | 9,96 | 3,3 | 8,85 | 5,7 | 197,04 / game | 86,57% |
Yone | 54 | 10,26 | 3,39 | 5,28 | 4,58 | 205,17 / game | 92,59% |
Graves | 54 | 9,7 | 2,72 | 6,17 | 5,83 | 177,41 / game | 90,74% |
Jax | 46 | 10,35 | 3,63 | 3,52 | 3,82 | 209,0 / game | 82,61% |
Nocturne | 29 | 11,14 | 2,0 | 7,38 | 9,26 | 162,72 / game | 100,0% |
Karthus | 27 | 11,7 | 4,89 | 8,41 | 4,11 | 212,59 / game | 85,19% |
Ekko | 27 | 10,07 | 3,22 | 6,26 | 5,07 | 176,63 / game | 85,19% |
Irelia | 25 | 12,68 | 2,84 | 2,84 | 5,46 | 207,6 / game | 100,0% |
Show more |