Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 34 | 12,38 | 3,62 | 5,09 | 4,83 | 190,71 / game | 85,29% |
![]() | 33 | 11,64 | 6,21 | 7,0 | 3,0 | 200,33 / game | 72,73% |
![]() | 24 | 5,88 | 3,96 | 8,38 | 3,6 | 130,04 / game | 75,0% |
![]() | 22 | 8,27 | 5,73 | 5,77 | 2,45 | 194,86 / game | 54,55% |
![]() | 19 | 6,68 | 3,79 | 4,84 | 3,04 | 196,74 / game | 78,95% |
![]() | 11 | 7,55 | 3,82 | 3,91 | 3,0 | 192,36 / game | 36,36% |
![]() | 11 | 10,82 | 6,82 | 6,0 | 2,47 | 231,09 / game | 54,55% |
![]() | 11 | 5,27 | 5,73 | 7,0 | 2,14 | 193,0 / game | 72,73% |
![]() | 10 | 12,6 | 3,7 | 8,1 | 5,59 | 161,6 / game | 100,0% |
![]() | 10 | 2,6 | 3,5 | 8,6 | 3,2 | 128,3 / game | 70,0% |
Show more |