Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
RekSai | 352 | 10,58 | 3,75 | 8,3 | 5,03 | 144,06 / game | 89,2% |
Graves | 85 | 9,24 | 4,44 | 7,92 | 3,87 | 190,92 / game | 84,71% |
Hecarim | 29 | 9,72 | 3,41 | 9,9 | 5,75 | 180,0 / game | 86,21% |
Khazix | 27 | 9,81 | 4,44 | 7,33 | 3,86 | 169,19 / game | 92,59% |
Kindred | 14 | 11,14 | 4,79 | 8,21 | 4,04 | 159,43 / game | 92,86% |
Elise | 4 | 7,5 | 3,25 | 7,5 | 4,62 | 139,5 / game | 75,0% |
Olaf | 3 | 10,0 | 5,0 | 12,0 | 4,4 | 158,0 / game | 66,67% |
JarvanIV | 2 | 4,5 | 5,5 | 15,5 | 3,64 | 172,0 / game | 50,0% |
Karthus | 2 | 9,0 | 7,0 | 7,5 | 2,36 | 207,5 / game | 50,0% |
Fiora | 1 | 5,0 | 8,0 | 6,0 | 1,38 | 178,0 / game | 0,0% |
Show more |