Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 10 | 11,3 | 6,4 | 6,9 | 2,84 | 179,5 / game | 70,0% |
![]() | 9 | 11,0 | 5,44 | 6,22 | 3,16 | 212,22 / game | 44,44% |
![]() | 4 | 2,75 | 4,5 | 3,0 | 1,28 | 130,0 / game | 50,0% |
![]() | 4 | 3,0 | 4,0 | 11,0 | 3,5 | 25,0 / game | 75,0% |
![]() | 3 | 6,0 | 5,67 | 12,0 | 3,18 | 132,0 / game | 33,33% |
![]() | 3 | 6,67 | 5,67 | 12,33 | 3,35 | 237,67 / game | 33,33% |
![]() | 2 | 6,5 | 3,0 | 11,0 | 5,83 | 176,5 / game | 50,0% |
![]() | 2 | 7,0 | 7,0 | 2,5 | 1,36 | 191,5 / game | 0,0% |
![]() | 2 | 13,0 | 7,5 | 6,0 | 2,53 | 256,5 / game | 0,0% |
![]() | 2 | 5,5 | 7,5 | 4,0 | 1,27 | 167,0 / game | 0,0% |
Show more |