Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 54 | 9,46 | 2,57 | 5,41 | 5,78 | 176,06 / game | 85,19% |
![]() | 31 | 8,42 | 4,19 | 7,29 | 3,75 | 197,06 / game | 67,74% |
![]() | 19 | 1,95 | 4,89 | 16,21 | 3,71 | 35,11 / game | 68,42% |
![]() | 11 | 1,64 | 5,64 | 15,0 | 2,95 | 33,64 / game | 45,45% |
![]() | 6 | 8,0 | 4,83 | 9,33 | 3,59 | 150,83 / game | 100,0% |
![]() | 4 | 1,5 | 3,0 | 1,75 | 1,08 | 117,75 / game | 50,0% |
![]() | 4 | 10,5 | 7,0 | 10,5 | 3,0 | 182,5 / game | 50,0% |
![]() | 4 | 6,0 | 6,0 | 25,0 | 5,17 | 28,5 / game | 75,0% |
![]() | 2 | 6,0 | 7,5 | 16,0 | 2,93 | 25,0 / game | 50,0% |
![]() | 2 | 8,0 | 2,0 | 3,0 | 5,5 | 135,0 / game | 100,0% |
Show more |