Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 16 | 10,63 | 6,19 | 7,81 | 2,98 | 204,5 / game | 62,5% |
![]() | 5 | 12,2 | 7,0 | 9,4 | 3,09 | 218,2 / game | 80,0% |
![]() | 4 | 7,0 | 5,75 | 9,0 | 2,78 | 201,75 / game | 100,0% |
![]() | 2 | 9,5 | 6,0 | 6,0 | 2,58 | 201,5 / game | 100,0% |
![]() | 2 | 8,0 | 6,0 | 12,0 | 3,33 | 177,5 / game | 100,0% |
![]() | 2 | 11,5 | 5,0 | 6,5 | 3,6 | 197,0 / game | 50,0% |
![]() | 2 | 6,0 | 7,5 | 7,5 | 1,8 | 193,5 / game | 50,0% |
![]() | 1 | 7,0 | 6,0 | 3,0 | 1,67 | 188,0 / game | 100,0% |
![]() | 1 | 2,0 | 5,0 | 12,0 | 2,8 | 145,0 / game | 100,0% |
![]() | 1 | 5,0 | 10,0 | 3,0 | 0,8 | 142,0 / game | 0,0% |
Show more |