Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Kaisa | 35 | 9,29 | 4,74 | 6,97 | 3,43 | 203,57 / game | 71,43% |
Tristana | 33 | 10,39 | 4,61 | 7,0 | 3,78 | 192,79 / game | 60,61% |
MissFortune | 27 | 9,37 | 5,89 | 8,41 | 3,02 | 224,04 / game | 66,67% |
Jhin | 24 | 7,54 | 5,25 | 7,46 | 2,86 | 185,33 / game | 54,17% |
Jinx | 19 | 6,47 | 4,68 | 5,05 | 2,46 | 182,95 / game | 42,11% |
Lucian | 16 | 13,56 | 5,94 | 7,44 | 3,54 | 229,13 / game | 81,25% |
Draven | 14 | 7,79 | 5,43 | 5,79 | 2,5 | 221,43 / game | 42,86% |
Samira | 9 | 12,78 | 5,33 | 6,22 | 3,56 | 211,89 / game | 88,89% |
Xayah | 6 | 7,83 | 6,33 | 8,67 | 2,61 | 229,83 / game | 83,33% |
Ezreal | 6 | 9,83 | 5,0 | 9,0 | 3,77 | 211,67 / game | 66,67% |
Show more |