Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 22 | 19,18 | 4,09 | 5,0 | 5,91 | 164,73 / game | 90,91% |
![]() | 11 | 12,27 | 4,55 | 2,36 | 3,22 | 169,73 / game | 72,73% |
![]() | 9 | 12,0 | 3,33 | 4,78 | 5,03 | 174,89 / game | 77,78% |
![]() | 2 | 10,0 | 2,0 | 6,5 | 8,25 | 147,0 / game | 100,0% |
![]() | 1 | 6,0 | 4,0 | 9,0 | 3,75 | 151,0 / game | 100,0% |
![]() | 1 | 19,0 | 3,0 | 10,0 | 9,67 | 246,0 / game | 100,0% |
![]() | 1 | 6,0 | 6,0 | 3,0 | 1,5 | 111,0 / game | 0,0% |
![]() | 1 | 4,0 | 0,0 | 1,0 | ∞ | 140,0 / game | 100,0% |
![]() | 1 | 4,0 | 2,0 | 7,0 | 5,5 | 138,0 / game | 100,0% |
![]() | 1 | 14,0 | 4,0 | 3,0 | 4,25 | 164,0 / game | 100,0% |
Show more |