Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 7 | 9,14 | 2,29 | 9,57 | 8,19 | 155,71 / game | 100,0% |
![]() | 5 | 9,2 | 3,4 | 7,4 | 4,88 | 184,8 / game | 100,0% |
![]() | 3 | 9,0 | 7,67 | 6,67 | 2,04 | 179,33 / game | 100,0% |
![]() | 3 | 13,0 | 2,33 | 6,0 | 8,14 | 137,67 / game | 100,0% |
![]() | 3 | 13,67 | 2,0 | 3,33 | 8,5 | 199,0 / game | 100,0% |
![]() | 3 | 11,33 | 5,33 | 8,33 | 3,69 | 196,67 / game | 33,33% |
![]() | 2 | 10,5 | 6,0 | 5,0 | 2,58 | 111,0 / game | 50,0% |
![]() | 2 | 18,0 | 6,5 | 12,0 | 4,62 | 182,5 / game | 50,0% |
![]() | 2 | 11,5 | 5,0 | 12,5 | 4,8 | 145,5 / game | 100,0% |
![]() | 2 | 9,5 | 9,5 | 11,0 | 2,16 | 248,0 / game | 50,0% |
Show more |