Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 25 | 9,72 | 6,64 | 7,72 | 2,63 | 185,52 / game | 64,0% |
![]() | 10 | 8,2 | 4,8 | 6,1 | 2,98 | 169,9 / game | 80,0% |
![]() | 6 | 6,5 | 4,17 | 7,0 | 3,24 | 185,33 / game | 33,33% |
![]() | 5 | 10,4 | 2,4 | 6,2 | 6,92 | 159,8 / game | 100,0% |
![]() | 4 | 7,0 | 4,0 | 7,25 | 3,56 | 249,25 / game | 75,0% |
![]() | 3 | 12,67 | 5,0 | 3,33 | 3,2 | 194,67 / game | 100,0% |
![]() | 3 | 4,67 | 6,33 | 7,0 | 1,84 | 159,67 / game | 66,67% |
![]() | 1 | 10,0 | 8,0 | 7,0 | 2,13 | 201,0 / game | 0,0% |
![]() | 1 | 16,0 | 3,0 | 5,0 | 7,0 | 175,0 / game | 100,0% |
![]() | 1 | 3,0 | 9,0 | 5,0 | 0,89 | 228,0 / game | 0,0% |
Show more |