Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 27 | 10,15 | 6,3 | 4,19 | 2,28 | 187,22 / game | 70,37% |
![]() | 17 | 10,76 | 5,41 | 4,59 | 2,84 | 181,47 / game | 64,71% |
![]() | 14 | 11,14 | 4,21 | 6,5 | 4,19 | 215,5 / game | 85,71% |
![]() | 6 | 6,5 | 6,67 | 6,0 | 1,88 | 153,0 / game | 83,33% |
![]() | 5 | 13,0 | 4,4 | 5,2 | 4,14 | 180,6 / game | 100,0% |
![]() | 3 | 8,0 | 7,67 | 4,0 | 1,57 | 239,33 / game | 66,67% |
![]() | 2 | 7,5 | 6,5 | 6,5 | 2,15 | 186,5 / game | 50,0% |
![]() | 2 | 8,5 | 10,5 | 8,5 | 1,62 | 130,5 / game | 100,0% |
![]() | 1 | 7,0 | 7,0 | 1,0 | 1,14 | 232,0 / game | 0,0% |
![]() | 1 | 7,0 | 9,0 | 4,0 | 1,22 | 259,0 / game | 0,0% |
Show more |