Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
Hecarim | 137 | 11,55 | 3,82 | 6,91 | 4,83 | 192,04 / game | 79,56% |
TwistedFate | 67 | 6,84 | 3,96 | 8,03 | 3,76 | 172,72 / game | 80,6% |
Rumble | 59 | 8,29 | 4,47 | 8,17 | 3,68 | 175,39 / game | 74,58% |
Jax | 48 | 8,27 | 4,31 | 3,77 | 2,79 | 176,35 / game | 83,33% |
Khazix | 41 | 12,73 | 3,95 | 5,88 | 4,71 | 169,29 / game | 87,8% |
Zed | 38 | 11,66 | 5,11 | 6,5 | 3,56 | 164,32 / game | 73,68% |
Jhin | 35 | 10,74 | 5,54 | 8,43 | 3,46 | 159,26 / game | 74,29% |
Ezreal | 31 | 9,35 | 4,84 | 7,87 | 3,56 | 172,42 / game | 74,19% |
Kaisa | 30 | 12,13 | 5,17 | 5,6 | 3,43 | 184,17 / game | 83,33% |
Ekko | 23 | 7,52 | 4,0 | 6,87 | 3,6 | 180,43 / game | 60,87% |
Show more |